![]() |
Noble Amos Runner |
|
| Rig Design | Noble EVA-4000™ | |
| Water Depth | 8000 | |
| Drilling Depth | 32,500 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Clyde Boudreaux |
|
| Rig Design | Modified Friede & Goldman 9500 Enhanced Pacesetter | |
| Water Depth | 10000 | |
| Drilling Depth | 35,000 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Danny Adkins |
|
| Rig Design | Modified Bingo 9000 | |
| Water Depth | 12000 | |
| Drilling Depth | 37,000 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Jim Thompson |
|
| Rig Design | Noble EVA-4000™ | |
| Water Depth | 6000 | |
| Drilling Depth | 30,000ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Joe Alford |
|
| Rig Design | Pace Marine; Pace 85G | |
| Water Depth | 70 | |
| Drilling Depth | 25,000 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Lester Pettus |
|
| Rig Design | Pace Marine; Pace 85G | |
| Water Depth | 70 | |
| Drilling Depth | 25,000 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Lorris Bouzigard |
|
| Rig Design | Pentagone 85 | |
| Water Depth | 4000 | |
| Drilling Depth | 25,000 ft | |
| Current Location | Gulf of Mexico | |
![]() |
Noble Paul Romano |
|
| Rig Design | Noble EVA-4000™ | |
| Water Depth | 6000 | |
| Drilling Depth | 30,000ft | |
| Current Location | Gulf of Mexico | |








