Return of Capital to Shareholders through Reduction in Par Value

Noble-Switzerland Since Change in Place of Incorporation (Since March 27, 2009)

On April 30, 2010, the shareholders of the Company approved a regular return of capital through a reduction in par value in an aggregate amount equal to 0.52 CHF per share, to be paid in four installments as set forth below, as well as a special return of capital through a reduction in par value in an amount equal to 0.56 CHF (to be paid in August 2010 together with the first installment of the regular return of capital).

August 2010: CHF 0.69 (CHF 0.13 regular and CHF 0.56 special)
November 2010: CHF 0.13
February 2011: CHF 0.13
May 2011: CHF 0.13

After giving effect to the return of capital paid on May 20, 2010, the par value of the Company’s shares was CHF 4.75 per share. In connection with the return of capital described above, the par value per share will be reduced by the indicated amount on or about the dates indicated above.

The table below reflects installments which have been paid to date:

Declaration Date

Ex-Dividend Date

Record Date

Payment Date

Installment Amount
per Share (CHF)

Exchange Rate
for Conversion (CHF:USD)

Installment Amount
per Share (USD)

30-Apr-2010 06-May-2010 10-May-2010 20-May-2010 0.05 1.1287 $0.044299
08-Feb-2010 16-Feb-2010 18-Feb-2010 26-Feb-2010 0.05 1.0819 $0.046215
29-Oct-2009 05-Nov-2009 09-Nov-2009 19-Nov-2009 0.05 1.0117 $0.049421
31-Jul-2009 07-Aug-2009 11-Aug-2009 26-Aug-2009 0.10 1.0622 $0.094144

On May 28, 2009, the shareholders of the Company approved a return of capital to shareholders through a reduction in par value in an aggregate amount equal to 0.25 CHF per share, which was paid in four installments as follows:

August 2009: CHF 0.10
November 2009: CHF 0.05
February 2010: CHF 0.05
May 2010: CHF 0.05

Under current Swiss tax law, distributions to shareholders in the form of a reduction in par value are exempt from Swiss withholding tax. However, we urge you to consult Noble’s Proxy Statements relating to its Change of Incorporation, its 2009 General Meeting of Shareholders and its 2010 General Meeting of Shareholderseach as filed with the U.S. Securities and Exchange Commission. We also urge you to consult your tax advisor for more information.

 Dividend Information

Noble-Cayman Prior to Change in Place of Incorporation (March 27, 2009)

Declaration Date

Ex-Dividend Date

Record Date

Payment Date

Dividend Amount
per Ordinary Share

30-Jan-2009 09-Feb-2009 11-Feb-2009 02-Mar-2009 $0.04
31-Oct-2008 12-Nov-2008 10-Nov-2008 01-Dec-2008 $0.04
04-Aug-2008 11-Aug-2008 13-Aug-2008 29-Aug-2008 $0.04
30-Apr-2008 12-May-2008 14-May-2008 30-May-2008 $0.04
16-Apr-2008 28-Apr-2008 30-Apr-2008 16-May-2008 $0.75
08-Feb-2008 15-Feb-2008 20-Feb-2008 03-Mar-2008 $0.04
25-Oct-2007 05-Nov-2007 07-Nov-2007 03-Dec-2007 $0.04
27-Jul-2007 05-Sep-2007 07-Sep-2007 21-Sep-2007 $0.04
25-Apr-2007 03-May-2007 07-May-2007 01-Jun-2007 $0.02*
02-Feb-2007 12-Feb-2007 14-Feb-2007 01-Mar-2007 $0.02*
27-Oct-2006 06-Nov-2006 08-Nov-2006 01-Dec-2006 $0.02*
28-Jul-2006 07-Aug-2006 09-Aug-2006 01-Sep-2006 $0.02*
26-Apr-2006 04-May-2006 08-May-2006 01-Jun-2006 $0.02*
03-Feb-2006 13-Feb-2006 15-Feb-2006 01-Mar-2006 $0.02*
01-Nov-2005 07-Nov-2005 09-Nov-2005 01-Dec-2005 $0.02*
22-Jul-2005 01-Aug-2005 03-Aug-2005 01-Sep-2005 $0.01*
27-Apr-2005 05-May-2005 09-May-2005 01-Jun-2005 $0.01*
04-Feb-2005 14-Feb-2005 16-Feb-2005 01-Mar-2005 $0.01*
*Dividend amount has been adjusted to reflect 2-for-1 stock split announced July 27, 2007.

Special Dividend Declared April 16, 2008 FAQ

Download Noble Corporation's Stock Split & Dividend Increase Frequently Asked Questions (FAQ)