Dividend Information
Declaration Date |
Ex-Dividend Date |
Record Date |
Payment Date |
Dividend Amount |
| 30-Apr-2008 | 12-May-2008 | 14-May-2008 | 30-May-2008 | $0.04 |
| 16-Apr-2008 | 28-Apr-2008 | 30-Apr-2008 | 16-May-2008 | $0.75 |
| 08-Feb-2008 | 15-Feb-2008 | 20-Feb-2008 | 03-Mar-2008 | $0.04 |
| 25-Oct-2007 | 05-Nov-2007 | 07-Nov-2007 | 03-Dec-2007 | $0.04 |
| 27-Jul-2007 | 05-Sep-2007 | 07-Sep-2007 | 21-Sep-2007 | $0.04 |
| 25-Apr-2007 | 03-May-2007 | 07-May-2007 | 01-Jun-2007 | $0.02* |
| 02-Feb-2007 | 12-Feb-2007 | 14-Feb-2007 | 01-Mar-2007 | $0.02* |
| 27-Oct-2006 | 06-Nov-2006 | 08-Nov-2006 | 01-Dec-2006 | $0.02* |
| 28-Jul-2006 | 07-Aug-2006 | 09-Aug-2006 | 01-Sep-2006 | $0.02* |
| 26-Apr-2006 | 04-May-2006 | 08-May-2006 | 01-Jun-2006 | $0.02* |
| 03-Feb-2006 | 13-Feb-2006 | 15-Feb-2006 | 01-Mar-2006 | $0.02* |
| 01-Nov-2005 | 07-Nov-2005 | 09-Nov-2005 | 01-Dec-2005 | $0.02* |
| 22-Jul-2005 | 01-Aug-2005 | 03-Aug-2005 | 01-Sep-2005 | $0.01* |
| 27-Apr-2005 | 05-May-2005 | 09-May-2005 | 01-Jun-2005 | $0.01* |
| 04-Feb-2005 | 14-Feb-2005 | 16-Feb-2005 | 01-Mar-2005 | $0.01* |
| *Dividend amount has been adjusted to reflect 2-for-1 stock split announced July 27, 2007. | ||||
