Noble Discoverer
General
| Rig Type | Drillship |
| Rig Design | Sonat Drilling Discoverer Class |
| Builder | Namura Zonsho Yard |
| Year Built/Upgraded | 1976 / 2009 |
| Classification | DNV +1A1, Ship Shaped Drilling Unit |
| Flag | Liberia |
| MODU Code | 1979 |
| Water Depth | 1,000 ft |
| Drilling Depth | 20,000 ft |
| Variable Deck Load | 17,287 kips |
| Hook Load | 1,000 kips |
| Setback Capacity | 500 kips |
| Quarters Capacity | 128 | ||||
| Draft (Operating/Transit) | 27 ft / 26 ft | Moonpool | 22 ft dia. (round) | ||
| Depth | 38 ft | Length | 514 ft | Breadth | 71 ft |
Equipment
| Derrick | MH/Pyramid 40 ft x 40 ft x 175 ft; 1,000 kips |
| Drawworks | IDECO E-2100; 1,600 hp |
| Top Drive | NOV TDS-3S |
| Rotary | National C-495, 49-1/2 in |
| Iron Roughneck | Maritime Hydrolics HRN-1898 |
| BOP | Cameron Type U; 4 ram; 18-3/4 in x 10 psi |
| Motion Compensator | NOV Shaffer DSC-400 |
| Riser Tensioner/Stoke | Shaffer; 80 kips; 12-1.2 ft stroke |
| Riser Details | NOV Shaffer DT2; 50 ft LOA x 21 in ID |
| LMRP | (2) Hydril GL 18-3/4 in x 5 psi annulars |
| Control System | Koomey Type 80 |
| Pipe Handling Systems | BJ Racking System, 3-arm |
| Solids Control System | (4) Derrick FLC-514 |
| Diverter | Vetco KFDS |
| Tree Storage/Handling | L14.8 ft x W13.5 ft, 170,000 lbs |
| Cranes | 2x National OS435 pedestal cranes, 120 ft boom, 64,000 lbs max load |
| Mud Pumps | (2) Emsco FA-1600; (1) FB-1600; 1,600 HP |
| Engines | (6) Cat D399 |
| Station Keeping | 8-point, turret moored |
| Thrusters | 3x docking thrusters |
Capacities
| Fuel | 10,398 bbls | Brine Storage | 3,415 bbls |
| Drill Water | 2,434 bbls | Base Oil Storage | Duel use with Brine Tanks |
| Bulk Storage | 13,382 cu ft | Liquid Mud (Active+Reserve) | 2,660 bbls |
| Sack Storage | 8,839 sacks |

| For more information about the capabilities of our fleet, please contact: | |
| Noble Services (Switzerland) LLC Rue de l'Athénée 8 1205 Geneve • Switzerland Tel: +41 22 318 2000 |
Noble Drilling Services Inc. 13135 South Dairy Ashford, Suite 800 Sugar Land, TX 77478 Tel: +1281.276.6100 |
| These specifications are intended for informational purposes only. Noble makes no warranties about the accuracy or completeness of any information contained herein. | |